Övervåningen/ Upper floor 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | B | B | A | ||||||||||||||||||||||||||||
Feb | X | X | |||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | X | ||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | A | B | B | B | B | B | B | B | B | B | B | B | B | B | A | X | |||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | X | ||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | X | ||||||||||||||||||||||||||||||
December |
Undervåningen/Main floor 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | X | X | |||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | X | ||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | X | ||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | X | ||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | X | ||||||||||||||||||||||||||||||
December |
Övervåningen/ Upper floor 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | X | X | |||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | A | B | B | B | B | B | B | A | A | B | B | X | |||||||||||||||||||
May | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | B | B | B | B | B | B | B | B | |||||
June | B | B | B | B | B | B | B | B | B | B | B | B | A | A | B | X | |||||||||||||||
Juliy | B | B | B | B | B | B | A | A | B | B | B | B | B | B | B | ||||||||||||||||
Aug | A | A | B | B | B | B | B | B | A | A | B | B | B | B | B | B | B | B | B | B | B | B | A | B | B | B | B | B | B | B | |
Sept | B | B | B | B | B | B | B | B | A | A | B | B | B | B | B | B | A | X | |||||||||||||
Okt | |||||||||||||||||||||||||||||||
Nov | X | ||||||||||||||||||||||||||||||
Dec | A | B | B | B | B | B | B | B | B | B | B | B | B |
Undervåningen/Main floor 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | X | X | |||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | A | B | B | B | B | B | B | A | X | ||||||||||||||||||||||
May | B | B | B | B | B | A | A | B | B | B | B | B | B | B | B | ||||||||||||||||
June | B | B | B | A | A | B | B | B | B | B | X | ||||||||||||||||||||
Juliy | B | B | B | B | B | B | B | B | B | B | B | B | A | B | B | B | B | B | B | B | A | ||||||||||
Aug | A | B | B | A | B | B | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | A | |||||||||
Sept | X | ||||||||||||||||||||||||||||||
Okt | |||||||||||||||||||||||||||||||
Nov | X | ||||||||||||||||||||||||||||||
Dec |
Copyright © All Rights Reserved